diff options
author | Jasmine Hassan <[email protected]> | 2012-11-08 03:17:41 +0200 |
---|---|---|
committer | Jasmine Hassan <[email protected]> | 2012-11-16 09:45:52 +0200 |
commit | 452e4c3b65141bc819d3f7de2d6522d166de65b0 (patch) | |
tree | 89f05321ce58c769783b43df162760912a3e9990 /libcaja-private/caja-undostack-manager.h | |
parent | 9dc0c0cf31bbd72f0545ae79e724f2c98e38f43f (diff) | |
download | caja-452e4c3b65141bc819d3f7de2d6522d166de65b0.tar.bz2 caja-452e4c3b65141bc819d3f7de2d6522d166de65b0.tar.xz |
[properties-window] don't use expose-event to draw the pie chart
Use GtkWidget::draw instead
http://git.gnome.org/browse/nautilus/commit/?id=5ece5d67163e30a91e600d2f2bcf0d657d365dc4
Diffstat (limited to 'libcaja-private/caja-undostack-manager.h')
0 files changed, 0 insertions, 0 deletions