summaryrefslogtreecommitdiff
path: root/ChangeLog
diff options
context:
space:
mode:
authorSteve Zesch <[email protected]>2013-03-24 16:33:15 -0400
committerSteve Zesch <[email protected]>2013-03-24 16:33:15 -0400
commit1feadb0974b953b71fb2c72ab4d1616cbabdec8a (patch)
tree8cd106743f78f40321e7eca5c81a58cec58a91c0 /ChangeLog
parentb14e89e41f4f2fa9e53bcdd9606003d5a08deb7b (diff)
downloadlibmateweather-1feadb0974b953b71fb2c72ab4d1616cbabdec8a.tar.bz2
libmateweather-1feadb0974b953b71fb2c72ab4d1616cbabdec8a.tar.xz
"Removed ChangeLog"
Diffstat (limited to 'ChangeLog')
-rw-r--r--ChangeLog1201
1 files changed, 0 insertions, 1201 deletions
diff --git a/ChangeLog b/ChangeLog
deleted file mode 100644
index de140d9..0000000
--- a/ChangeLog
+++ /dev/null
@@ -1,1201 +0,0 @@
-commit f60726faba65f34cd259fab4f640bebce13bfcfb
-Author: Stefano Karapetsas <[email protected]>
-Date: Sun Jan 20 19:15:36 2013 +0100
-
- Fix unit defaults in schema, making them transatable
-
- libmateweather/org.mate.weather.gschema.xml.in.in | 27 ++++++++++++++-------
- 1 file changed, 18 insertions(+), 9 deletions(-)
-
-commit 498d56cf5daebfa415a05d920e86f782a810b20b
-Author: Elan Ruusamäe <[email protected]>
-Date: Tue Jan 15 18:41:14 2013 +0200
-
- rename configure.in to configure.ac to be liked by autoconf 1.12
-
- aclocal-1.12: warning: autoconf input should be named 'configure.ac', not 'configure.in'
-
- autogen.sh | 2 +-
- configure.ac | 282 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
- configure.in | 282 ----------------------------------------------------------
- 3 files changed, 283 insertions(+), 283 deletions(-)
-
-commit ea58853d82d90357a36832ca1c62cefbfadc6154
-Merge: 07ff679 0323772
-Author: Stefano Karapetsas <[email protected]>
-Date: Fri Dec 14 11:48:48 2012 -0800
-
- Merge pull request #4 from sbalneav/master
-
- Fix deprecations
-
-commit 032377291f83cba3d0ab0eed7665cb2f5df0d2bd
-Author: Scott Balneaves <[email protected]>
-Date: Fri Dec 14 13:46:57 2012 -0600
-
- Stylistic update
-
- python/mateweathermodule.c | 4 +---
- 1 file changed, 1 insertion(+), 3 deletions(-)
-
-commit 18ef300a07d7741c6503775b183f857858924b18
-Author: Scott Balneaves <[email protected]>
-Date: Fri Dec 14 10:54:36 2012 -0600
-
- Fix deprecations
-
- python/mateweathermodule.c | 4 ++++
- 1 file changed, 4 insertions(+)
-
-commit 07ff67922a68f69f64e89c8997add9976ed419d2
-Merge: 4caec59 27b41f2
-Author: Stefano Karapetsas <[email protected]>
-Date: Sun Nov 4 03:00:22 2012 -0800
-
- Merge pull request #3 from NiceandGently/master
-
- fix incorrect fsf adress in COPYING
-
-commit 27b41f23f77e95af1e1631e897c3b8968d8eb815
-Author: raveit <[email protected]>
-Date: Sun Nov 4 02:57:40 2012 +0100
-
- add new licences
-
- COPYING | 502 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
- COPYING.GPL | 339 ++++++++++++++++++++++++++++++++++++++++
- 2 files changed, 841 insertions(+)
-
-commit 210c4ad8d8950db6c05d8d64d9d0b2031a1b2f44
-Author: raveit <[email protected]>
-Date: Sun Nov 4 02:54:41 2012 +0100
-
- remove COPYING with incorrect fsf address
-
- COPYING | 340 ---------------------------------------------------------------
- 1 file changed, 340 deletions(-)
-
-commit 4caec59b8b8ad937e5976f5f5338e1265a89aa6c
-Merge: 6fc7fa8 30fe555
-Author: Nelson Marques <[email protected]>
-Date: Wed Oct 10 07:39:09 2012 -0700
-
- Merge pull request #2 from ketheriel/master
-
- fix no return in non-void function
-
-commit 30fe55545b4fe19a7f4bd04cd25ebf46ef35b570
-Author: Nelson Marques <[email protected]>
-Date: Wed Oct 10 16:32:55 2012 +0200
-
- fix no return in nonvoid function
-
- libmateweather/mateweather-prefs.c | 4 ++++
- 1 file changed, 4 insertions(+)
-
-commit 6fc7fa8f772083bda5cb4b4956150db5d155e060
-Author: Stefano Karapetsas <[email protected]>
-Date: Wed Oct 10 13:39:28 2012 +0200
-
- add gettext to gschema
-
- libmateweather/Makefile.am | 8 +-
- libmateweather/org.mate.weather.gschema.xml | 121 ----------------
- libmateweather/org.mate.weather.gschema.xml.in.in | 161 +++++++++++++++++++++
- po/POTFILES.in | 3 +-
- 4 files changed, 168 insertions(+), 125 deletions(-)
-
-commit 47a9ffc53ceba87023e443a6ab362c52ac799635
-Author: Stefano Karapetsas <[email protected]>
-Date: Sat Sep 29 11:48:30 2012 +0200
-
- re-add deleted functions
-
- libmateweather/mateweather-prefs.c | 87 ++++++++++++++++++++++++++++++++++++
- libmateweather/mateweather-prefs.h | 4 ++
- 2 files changed, 91 insertions(+)
-
-commit 44b85ff8d08023f49be431f1a8514240b9b4b276
-Author: Stefano Karapetsas <[email protected]>
-Date: Tue Sep 4 16:57:10 2012 +0200
-
- migrate to gsettings
-
- configure.in | 19 +-
- doc/html/libmateweather-mateweather-mateconf.html | 405 ---------------------
- doc/tmpl/mateweather-mateconf.sgml | 136 -------
- libmateweather/Makefile.am | 29 +-
- libmateweather/mateweather-mateconf.c | 310 ----------------
- libmateweather/mateweather-mateconf.h | 84 -----
- libmateweather/mateweather-prefs.c | 370 ++-----------------
- libmateweather/mateweather-prefs.h | 32 +-
- libmateweather/mateweather-uninstalled.pc.in | 2 +-
- libmateweather/mateweather.pc.in | 2 +-
- libmateweather/mateweather.schemas.in | 173 ---------
- libmateweather/org.mate.weather.gschema.xml | 121 ++++++
- po/POTFILES.in | 1 -
- 13 files changed, 172 insertions(+), 1512 deletions(-)
-
-commit 9f6a41dc0563e92cb59609aa3dcc8b9d42d1d40b
-Author: Stefano Karapetsas <[email protected]>
-Date: Tue Sep 4 12:25:08 2012 +0200
-
- fix fetching forecast from bom.gov.au
- https://github.com/mate-desktop/libmateweather/issues/1
- https://bugzilla.gnome.org/show_bug.cgi?id=628750
- http://git.gnome.org/browse/libgweather/commit/?id=a80552f51c641754ef8410eebea6debc23a25561
-
- libmateweather/weather-bom.c | 22 ++--------------------
- 1 file changed, 2 insertions(+), 20 deletions(-)
-
-commit 859434d111af89e4ce2a0d4e6199b6f21305fa33
-Author: Steve Zesch <[email protected]>
-Date: Thu Jul 5 13:46:34 2012 -0400
-
- Preparing for 1.4 release.
-
- ChangeLog | 145 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++--
- configure.in | 2 +-
- 2 files changed, 141 insertions(+), 6 deletions(-)
-
-commit 2f41b7bdf5cea621fdae5cbde78bdfbcad5ac9ea
-Author: Stefano Karapetsas <[email protected]>
-Date: Fri Jun 29 14:10:05 2012 +0200
-
- sync translations with transifex
-
- po/af.po | 116 +-
- po/am.po | 1714 +----
- po/ar.po | 133 +-
- po/as.po | 387 +-
- po/ast.po | 107 +-
- po/az.po | 4376 +----------
- po/be.po | 3241 +-------
- po/bg.po | 124 +-
- po/bn.po | 2761 +------
- po/bn_IN.po | 397 +-
- po/br.po | 337 +-
- po/bs.po | 4358 +----------
- po/ca.po | 396 +-
- po/[email protected] | 145 +-
- po/crh.po | 254 +-
- po/cs.po | 391 +-
- po/cy.po | 384 +-
- po/da.po | 3857 +---------
- po/de.po | 398 +-
- po/dz.po | 3543 +--------
- po/el.po | 160 +-
- po/en_CA.po | 459 +-
- po/en_GB.po | 3448 +--------
- po/eo.po | 98 +-
- po/es.po | 392 +-
- po/es_AR.po | 3222 +-------
- po/es_CL.po | 3237 +-------
- po/es_CO.po | 3222 +-------
- po/es_CR.po | 3222 +-------
- po/es_DO.po | 3222 +-------
- po/es_EC.po | 3222 +-------
- po/es_ES.po | 406 +-
- po/es_MX.po | 3222 +-------
- po/es_NI.po | 3222 +-------
- po/es_PA.po | 3222 +-------
- po/es_PE.po | 3222 +-------
- po/es_PR.po | 3222 +-------
- po/es_SV.po | 3222 +-------
- po/es_UY.po | 3222 +-------
- po/es_VE.po | 3222 +-------
- po/et.po | 305 +-
- po/eu.po | 373 +-
- po/fa.po | 3558 +--------
- po/fi.po | 3078 +-------
- po/fr.po | 382 +-
- po/ga.po | 355 +-
- po/gl.po | 143 +-
- po/gu.po | 388 +-
- po/he.po | 4228 +----------
- po/hi.po | 383 +-
- po/hr.po | 428 +-
- po/hu.po | 376 +-
- po/hy.po | 3245 +-------
- po/id.po | 3743 +---------
- po/is.po |21543 +++--------------------------------------------------
- po/it.po | 381 +-
- po/ja.po | 376 +-
- po/ka.po | 3149 +-------
- po/kn.po | 119 +-
- po/ko.po | 366 +-
- po/ku.po | 3186 +-------
- po/lt.po | 2713 +------
- po/lv.po | 3059 +-------
- po/mai.po | 345 +-
- po/mg.po | 3208 +-------
- po/mk.po | 456 +-
- po/ml.po | 373 +-
- po/mn.po | 5002 +------------
- po/mr.po | 362 +-
- po/ms.po | 4567 +-----------
- po/nb.po | 121 +-
- po/ne.po | 3163 +-------
- po/nl.po | 5318 +------------
- po/nn.po | 3065 +-------
- po/oc.po | 2759 +------
- po/or.po | 120 +-
- po/pa.po | 2965 +-------
- po/pl.po | 122 +-
- po/pt_BR.po | 156 +-
- po/ro.po |16200 +---------------------------------------
- po/ru.po | 127 +-
- po/si.po | 1970 +----
- po/sk.po | 123 +-
- po/sl.po | 352 +-
- po/sq.po | 413 +-
- po/sr.po | 5725 +-------------
- po/[email protected] | 5725 +-------------
- po/sv.po | 176 +-
- po/ta.po | 132 +-
- po/te.po | 375 +-
- po/th.po | 391 +-
- po/tr.po | 388 +-
- po/uk.po | 120 +-
- po/vi.po | 380 +-
- po/wa.po | 2409 +-----
- po/xh.po | 3233 +-------
- po/zh_CN.po | 2877 +------
- po/zh_HK.po | 1678 +----
- po/zh_TW.po | 1678 +----
- 99 files changed, 18152 insertions(+), 191804 deletions(-)
-
-commit 58f54368b91640a5e81a84fc74246a715c44a5fe
-Author: Stefano Karapetsas <[email protected]>
-Date: Fri Jun 29 14:03:38 2012 +0200
-
- add po gnome copyrights file
-
- po/gnome-copyrights.txt | 1535 +++++++++++++++++++++++++++++++++++++++++++++++
- 1 file changed, 1535 insertions(+)
-
-commit 8ab79681d7977ea1f80ee74cc0d904dc0a622630
-Author: Steve Zesch <[email protected]>
-Date: Tue May 29 13:44:49 2012 -0400
-
- Changed version to 1.3.0
-
- configure.in | 2 +-
- 1 file changed, 1 insertion(+), 1 deletion(-)
-
-commit 144e24868444c0638c400143323a056314aeba29
-Author: Steve Zesch <[email protected]>
-Date: Tue May 29 12:26:27 2012 -0400
-
- Preparing for 1.2.1 release.
-
- ChangeLog | 37 +++++++++++++++++++++++++++++++++++++
- configure.in | 2 +-
- 2 files changed, 38 insertions(+), 1 deletion(-)
-
-commit 0a4385c777571efa9784dcdc3da67e030222d736
-Author: Steve Zesch <[email protected]>
-Date: Tue May 29 12:20:44 2012 -0400
-
- Removed ubuntu folder from distro.
-
- distro/ubuntu/build | 36 ------------------------------------
- distro/ubuntu/postinst | 9 ---------
- distro/ubuntu/postrm | 6 ------
- distro/ubuntu/preinst | 8 --------
- distro/ubuntu/prerm | 11 -----------
- 5 files changed, 70 deletions(-)
-
-commit 44ec5aed7c1c7130caee72d56cf3a234603ef0d0
-Author: Steve Zesch <[email protected]>
-Date: Tue May 29 12:19:30 2012 -0400
-
- libsoup-mate doesn't exist. Use libsoup-gnome instead.
-
- configure.in | 12 ++++++------
- libmateweather/weather-priv.h | 4 ++--
- libmateweather/weather.c | 4 ++--
- 3 files changed, 10 insertions(+), 10 deletions(-)
-
-commit 561c43c0463a41e819f31f42e30991e802b593df
-Author: Steve Zesch <[email protected]>
-Date: Wed Feb 22 20:58:53 2012 -0500
-
- Preparing for 1.2 release.
-
- AUTHORS | 9 +-
- ChangeLog | 4220 ++++++++++++----------------------------------------------
- README | 2 +
- autogen.sh | 4 +-
- configure.in | 2 +-
- 5 files changed, 881 insertions(+), 3356 deletions(-)
-
-commit 035e71f179cbb173a212d7407b729a0ee418f9cd
-Author: Perberos <[email protected]>
-Date: Thu Jan 26 10:58:09 2012 -0300
-
- changing pkgbuild source method
-
- distro/archlinux/PKGBUILD | 10 +++++-----
- 1 file changed, 5 insertions(+), 5 deletions(-)
-
-commit 6a9b4bbef833dda9b578d8e9aa265ec9c5a010fa
-Author: Steve Zesch <[email protected]>
-Date: Mon Jan 9 21:37:06 2012 -0500
-
- Changed mate.gr.jp to gnome.gr.jp as requested in Issue #86
-
- po/ja.po | 10 +++++-----
- 1 file changed, 5 insertions(+), 5 deletions(-)
-
-commit 4308cb5b8e5e12048dfead700f34bb9a4ca8af05
-Author: Stefano Karapetsas <[email protected]>
-Date: Fri Dec 9 01:55:14 2011 +0100
-
- bump version to 1.1.0
-
- AUTHORS | 1 +
- configure.in | 8 ++++----
- distro/archlinux/PKGBUILD | 2 +-
- distro/ubuntu/build | 2 +-
- 4 files changed, 7 insertions(+), 6 deletions(-)
-
-commit 1520201979b2ad686d7c523a33ad3eb7c8d11ca7
-Author: Perberos <[email protected]>
-Date: Thu Dec 8 13:29:43 2011 -0300
-
- removing autogenerated files
-
- Makefile.in | 823 --
- aclocal.m4 | 2358 ------
- compile | 143 -
- config.guess | 1501 ----
- config.h.in | 104 -
- config.sub | 1705 -----
- configure |18188 --------------------------------------------
- data/Makefile.in | 572 --
- depcomp | 630 --
- doc/Makefile.in | 520 --
- gtk-doc.make | 1 -
- icons/Makefile.in | 929 ---
- install-sh | 520 --
- libmateweather/Makefile.in | 1121 ---
- ltmain.sh | 9636 -----------------------
- m4/gtk-doc.m4 | 61 -
- m4/intltool.m4 | 216 -
- m4/libtool.m4 | 7831 -------------------
- m4/ltoptions.m4 | 369 -
- m4/ltsugar.m4 | 123 -
- m4/ltversion.m4 | 23 -
- m4/lt~obsolete.m4 | 98 -
- missing | 376 -
- mkinstalldirs | 162 -
- po-locations/Makefile.in | 444 --
- po/Makefile.in.in | 217 -
- python/Makefile.in | 652 --
- 27 files changed, 49323 deletions(-)
-
-commit 83048677903b20557f28ebc4a35aedcd50225bea
-Author: Steve Zesch <[email protected]>
-Date: Fri Dec 2 20:42:43 2011 -0500
-
- Changed version to 2011.12.01
-
- configure.in | 2 +-
- distro/archlinux/PKGBUILD | 2 +-
- distro/ubuntu/build | 2 +-
- 3 files changed, 3 insertions(+), 3 deletions(-)
-
-commit fe8aea1c3b5348347633da18a02b0bffd3b266a1
-Author: Perberos <[email protected]>
-Date: Thu Dec 1 21:42:39 2011 -0300
-
- moving from https://github.com/perberos/mate-desktop-environment
-
- AUTHORS | 1 +
- COPYING | 340 +
- ChangeLog | 3351 ++
- INSTALL | 302 +
- MAINTAINERS | 15 +
- Makefile.am | 28 +
- Makefile.in | 823 +
- NEWS | 948 +
- README | 11 +
- acinclude.m4 | 66 +
- aclocal.m4 | 2358 +
- autogen.sh | 25 +
- compile | 143 +
- config.guess | 1501 +
- config.h.in | 104 +
- config.sub | 1705 +
- configure |18188 ++++++++
- configure.in | 283 +
- data/Locations.xml.in |47857 ++++++++++++++++++++
- data/Makefile.am | 78 +
- data/Makefile.in | 572 +
- data/README | 95 +
- data/README.timezones | 47 +
- data/check-timezones.sh | 40 +
- data/locations.dtd | 33 +
- depcomp | 630 +
- distro/archlinux/PKGBUILD | 35 +
- distro/archlinux/libmateweather.install | 19 +
- distro/ubuntu/build | 36 +
- distro/ubuntu/postinst | 9 +
- distro/ubuntu/postrm | 6 +
- distro/ubuntu/preinst | 8 +
- distro/ubuntu/prerm | 11 +
- doc/Makefile.am | 90 +
- doc/Makefile.in | 520 +
- doc/html/MateWeatherLocationEntry.html | 226 +
- doc/html/MateWeatherTimezoneMenu.html | 184 +
- doc/html/ch01.html | 56 +
- doc/html/home.png | Bin 0 -> 654 bytes
- doc/html/index.html | 59 +
- doc/html/index.sgml | 180 +
- doc/html/left.png | Bin 0 -> 459 bytes
- doc/html/libmateweather-mateweather-location.html | 620 +
- doc/html/libmateweather-mateweather-mateconf.html | 405 +
- doc/html/libmateweather-mateweather-prefs.html | 396 +
- doc/html/libmateweather-mateweather-timezone.html | 231 +
- doc/html/libmateweather-mateweather-xml.html | 70 +
- doc/html/libmateweather-weather.html | 1639 +
- doc/html/libmateweather.devhelp | 151 +
- doc/html/libmateweather.devhelp2 | 158 +
- doc/html/right.png | Bin 0 -> 472 bytes
- doc/html/style.css | 257 +
- doc/html/up.png | Bin 0 -> 406 bytes
- doc/libmateweather-docs.sgml | 25 +
- doc/libmateweather-sections.txt | 185 +
- doc/libmateweather.types | 5 +
- doc/tmpl/libmateweather-unused.sgml | 493 +
- doc/tmpl/location-entry.sgml | 73 +
- doc/tmpl/mateweather-enum-types.sgml | 34 +
- doc/tmpl/mateweather-location.sgml | 210 +
- doc/tmpl/mateweather-mateconf.sgml | 136 +
- doc/tmpl/mateweather-prefs.sgml | 169 +
- doc/tmpl/mateweather-timezone.sgml | 87 +
- doc/tmpl/mateweather-xml.sgml | 27 +
- doc/tmpl/parser.sgml | 74 +
- doc/tmpl/timezone-menu.sgml | 62 +
- doc/tmpl/weather-priv.sgml | 430 +
- doc/tmpl/weather.sgml | 683 +
- gtk-doc.make | 1 +
- icons/16x16_status_weather-clear-night-000.png | Bin 0 -> 699 bytes
- icons/16x16_status_weather-clear-night-010.png | Bin 0 -> 701 bytes
- icons/16x16_status_weather-clear-night-020.png | Bin 0 -> 703 bytes
- icons/16x16_status_weather-clear-night-030.png | Bin 0 -> 707 bytes
- icons/16x16_status_weather-clear-night-040.png | Bin 0 -> 708 bytes
- icons/16x16_status_weather-clear-night-050.png | Bin 0 -> 719 bytes
- icons/16x16_status_weather-clear-night-060.png | Bin 0 -> 719 bytes
- icons/16x16_status_weather-clear-night-070.png | Bin 0 -> 715 bytes
- icons/16x16_status_weather-clear-night-080.png | Bin 0 -> 716 bytes
- icons/16x16_status_weather-clear-night-090.png | Bin 0 -> 718 bytes
- icons/16x16_status_weather-clear-night-100.png | Bin 0 -> 716 bytes
- icons/16x16_status_weather-clear-night-110.png | Bin 0 -> 715 bytes
- icons/16x16_status_weather-clear-night-120.png | Bin 0 -> 720 bytes
- icons/16x16_status_weather-clear-night-130.png | Bin 0 -> 722 bytes
- icons/16x16_status_weather-clear-night-140.png | Bin 0 -> 726 bytes
- icons/16x16_status_weather-clear-night-150.png | Bin 0 -> 725 bytes
- icons/16x16_status_weather-clear-night-160.png | Bin 0 -> 724 bytes
- icons/16x16_status_weather-clear-night-170.png | Bin 0 -> 725 bytes
- icons/16x16_status_weather-clear-night-190.png | Bin 0 -> 724 bytes
- icons/16x16_status_weather-clear-night-200.png | Bin 0 -> 722 bytes
- icons/16x16_status_weather-clear-night-210.png | Bin 0 -> 721 bytes
- icons/16x16_status_weather-clear-night-220.png | Bin 0 -> 726 bytes
- icons/16x16_status_weather-clear-night-230.png | Bin 0 -> 728 bytes
- icons/16x16_status_weather-clear-night-240.png | Bin 0 -> 719 bytes
- icons/16x16_status_weather-clear-night-250.png | Bin 0 -> 725 bytes
- icons/16x16_status_weather-clear-night-260.png | Bin 0 -> 720 bytes
- icons/16x16_status_weather-clear-night-270.png | Bin 0 -> 721 bytes
- icons/16x16_status_weather-clear-night-280.png | Bin 0 -> 715 bytes
- icons/16x16_status_weather-clear-night-290.png | Bin 0 -> 711 bytes
- icons/16x16_status_weather-clear-night-300.png | Bin 0 -> 713 bytes
- icons/16x16_status_weather-clear-night-310.png | Bin 0 -> 715 bytes
- icons/16x16_status_weather-clear-night-320.png | Bin 0 -> 711 bytes
- icons/16x16_status_weather-clear-night-330.png | Bin 0 -> 710 bytes
- icons/16x16_status_weather-clear-night-340.png | Bin 0 -> 693 bytes
- icons/16x16_status_weather-clear-night-350.png | Bin 0 -> 696 bytes
- .../16x16_status_weather-few-clouds-night-000.png | Bin 0 -> 767 bytes
- .../16x16_status_weather-few-clouds-night-010.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-020.png | Bin 0 -> 766 bytes
- .../16x16_status_weather-few-clouds-night-030.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-040.png | Bin 0 -> 767 bytes
- .../16x16_status_weather-few-clouds-night-050.png | Bin 0 -> 765 bytes
- .../16x16_status_weather-few-clouds-night-060.png | Bin 0 -> 772 bytes
- .../16x16_status_weather-few-clouds-night-070.png | Bin 0 -> 775 bytes
- .../16x16_status_weather-few-clouds-night-080.png | Bin 0 -> 775 bytes
- .../16x16_status_weather-few-clouds-night-090.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-100.png | Bin 0 -> 773 bytes
- .../16x16_status_weather-few-clouds-night-110.png | Bin 0 -> 773 bytes
- .../16x16_status_weather-few-clouds-night-120.png | Bin 0 -> 770 bytes
- .../16x16_status_weather-few-clouds-night-130.png | Bin 0 -> 769 bytes
- .../16x16_status_weather-few-clouds-night-140.png | Bin 0 -> 769 bytes
- .../16x16_status_weather-few-clouds-night-150.png | Bin 0 -> 770 bytes
- .../16x16_status_weather-few-clouds-night-160.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-170.png | Bin 0 -> 772 bytes
- .../16x16_status_weather-few-clouds-night-190.png | Bin 0 -> 766 bytes
- .../16x16_status_weather-few-clouds-night-200.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-210.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-220.png | Bin 0 -> 773 bytes
- .../16x16_status_weather-few-clouds-night-230.png | Bin 0 -> 772 bytes
- .../16x16_status_weather-few-clouds-night-240.png | Bin 0 -> 779 bytes
- .../16x16_status_weather-few-clouds-night-250.png | Bin 0 -> 777 bytes
- .../16x16_status_weather-few-clouds-night-260.png | Bin 0 -> 775 bytes
- .../16x16_status_weather-few-clouds-night-270.png | Bin 0 -> 777 bytes
- .../16x16_status_weather-few-clouds-night-280.png | Bin 0 -> 777 bytes
- .../16x16_status_weather-few-clouds-night-290.png | Bin 0 -> 776 bytes
- .../16x16_status_weather-few-clouds-night-300.png | Bin 0 -> 776 bytes
- .../16x16_status_weather-few-clouds-night-310.png | Bin 0 -> 775 bytes
- .../16x16_status_weather-few-clouds-night-320.png | Bin 0 -> 779 bytes
- .../16x16_status_weather-few-clouds-night-330.png | Bin 0 -> 776 bytes
- .../16x16_status_weather-few-clouds-night-340.png | Bin 0 -> 768 bytes
- .../16x16_status_weather-few-clouds-night-350.png | Bin 0 -> 770 bytes
- icons/22x22_status_weather-clear-night-000.png | Bin 0 -> 1351 bytes
- icons/22x22_status_weather-clear-night-000.svg | 364 +
- icons/22x22_status_weather-clear-night-010.png | Bin 0 -> 1348 bytes
- icons/22x22_status_weather-clear-night-010.svg | 364 +
- icons/22x22_status_weather-clear-night-020.png | Bin 0 -> 1358 bytes
- icons/22x22_status_weather-clear-night-020.svg | 364 +
- icons/22x22_status_weather-clear-night-030.png | Bin 0 -> 1359 bytes
- icons/22x22_status_weather-clear-night-030.svg | 364 +
- icons/22x22_status_weather-clear-night-040.png | Bin 0 -> 1359 bytes
- icons/22x22_status_weather-clear-night-040.svg | 364 +
- icons/22x22_status_weather-clear-night-050.png | Bin 0 -> 1366 bytes
- icons/22x22_status_weather-clear-night-050.svg | 364 +
- icons/22x22_status_weather-clear-night-060.png | Bin 0 -> 1365 bytes
- icons/22x22_status_weather-clear-night-060.svg | 364 +
- icons/22x22_status_weather-clear-night-070.png | Bin 0 -> 1362 bytes
- icons/22x22_status_weather-clear-night-070.svg | 364 +
- icons/22x22_status_weather-clear-night-080.png | Bin 0 -> 1356 bytes
- icons/22x22_status_weather-clear-night-080.svg | 364 +
- icons/22x22_status_weather-clear-night-090.png | Bin 0 -> 1347 bytes
- icons/22x22_status_weather-clear-night-090.svg | 364 +
- icons/22x22_status_weather-clear-night-100.png | Bin 0 -> 1349 bytes
- icons/22x22_status_weather-clear-night-100.svg | 364 +
- icons/22x22_status_weather-clear-night-110.png | Bin 0 -> 1353 bytes
- icons/22x22_status_weather-clear-night-110.svg | 364 +
- icons/22x22_status_weather-clear-night-120.png | Bin 0 -> 1350 bytes
- icons/22x22_status_weather-clear-night-120.svg | 364 +
- icons/22x22_status_weather-clear-night-130.png | Bin 0 -> 1354 bytes
- icons/22x22_status_weather-clear-night-130.svg | 364 +
- icons/22x22_status_weather-clear-night-140.png | Bin 0 -> 1351 bytes
- icons/22x22_status_weather-clear-night-140.svg | 364 +
- icons/22x22_status_weather-clear-night-150.png | Bin 0 -> 1348 bytes
- icons/22x22_status_weather-clear-night-150.svg | 364 +
- icons/22x22_status_weather-clear-night-160.png | Bin 0 -> 1341 bytes
- icons/22x22_status_weather-clear-night-160.svg | 364 +
- icons/22x22_status_weather-clear-night-170.png | Bin 0 -> 1343 bytes
- icons/22x22_status_weather-clear-night-170.svg | 364 +
- icons/22x22_status_weather-clear-night-190.png | Bin 0 -> 1343 bytes
- icons/22x22_status_weather-clear-night-190.svg | 364 +
- icons/22x22_status_weather-clear-night-200.png | Bin 0 -> 1351 bytes
- icons/22x22_status_weather-clear-night-200.svg | 364 +
- icons/22x22_status_weather-clear-night-210.png | Bin 0 -> 1351 bytes
- icons/22x22_status_weather-clear-night-210.svg | 364 +
- icons/22x22_status_weather-clear-night-220.png | Bin 0 -> 1361 bytes
- icons/22x22_status_weather-clear-night-220.svg | 364 +
- icons/22x22_status_weather-clear-night-230.png | Bin 0 -> 1357 bytes
- icons/22x22_status_weather-clear-night-230.svg | 364 +
- icons/22x22_status_weather-clear-night-240.png | Bin 0 -> 1368 bytes
- icons/22x22_status_weather-clear-night-240.svg | 364 +
- icons/22x22_status_weather-clear-night-250.png | Bin 0 -> 1369 bytes
- icons/22x22_status_weather-clear-night-250.svg | 364 +
- icons/22x22_status_weather-clear-night-260.png | Bin 0 -> 1357 bytes
- icons/22x22_status_weather-clear-night-260.svg | 364 +
- icons/22x22_status_weather-clear-night-270.png | Bin 0 -> 1346 bytes
- icons/22x22_status_weather-clear-night-270.svg | 364 +
- icons/22x22_status_weather-clear-night-280.png | Bin 0 -> 1359 bytes
- icons/22x22_status_weather-clear-night-280.svg | 364 +
- icons/22x22_status_weather-clear-night-290.png | Bin 0 -> 1359 bytes
- icons/22x22_status_weather-clear-night-290.svg | 364 +
- icons/22x22_status_weather-clear-night-300.png | Bin 0 -> 1357 bytes
- icons/22x22_status_weather-clear-night-300.svg | 364 +
- icons/22x22_status_weather-clear-night-310.png | Bin 0 -> 1358 bytes
- icons/22x22_status_weather-clear-night-310.svg | 364 +
- icons/22x22_status_weather-clear-night-320.png | Bin 0 -> 1358 bytes
- icons/22x22_status_weather-clear-night-320.svg | 364 +
- icons/22x22_status_weather-clear-night-330.png | Bin 0 -> 1356 bytes
- icons/22x22_status_weather-clear-night-330.svg | 364 +
- icons/22x22_status_weather-clear-night-340.png | Bin 0 -> 1353 bytes
- icons/22x22_status_weather-clear-night-340.svg | 364 +
- icons/22x22_status_weather-clear-night-350.png | Bin 0 -> 1349 bytes
- icons/22x22_status_weather-clear-night-350.svg | 364 +
- .../22x22_status_weather-few-clouds-night-000.png | Bin 0 -> 1184 bytes
- .../22x22_status_weather-few-clouds-night-010.png | Bin 0 -> 1184 bytes
- .../22x22_status_weather-few-clouds-night-020.png | Bin 0 -> 1182 bytes
- .../22x22_status_weather-few-clouds-night-030.png | Bin 0 -> 1187 bytes
- .../22x22_status_weather-few-clouds-night-040.png | Bin 0 -> 1195 bytes
- .../22x22_status_weather-few-clouds-night-050.png | Bin 0 -> 1198 bytes
