1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
|
commit f60726faba65f34cd259fab4f640bebce13bfcfb
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Sun Jan 20 19:15:36 2013 +0100
Fix unit defaults in schema, making them transatable
libmateweather/org.mate.weather.gschema.xml.in.in | 27 ++++++++++++++-------
1 file changed, 18 insertions(+), 9 deletions(-)
commit 498d56cf5daebfa415a05d920e86f782a810b20b
Author: Elan Ruusamäe <glen@delfi.ee>
Date: Tue Jan 15 18:41:14 2013 +0200
rename configure.in to configure.ac to be liked by autoconf 1.12
aclocal-1.12: warning: autoconf input should be named 'configure.ac', not 'configure.in'
autogen.sh | 2 +-
configure.ac | 282 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
configure.in | 282 ----------------------------------------------------------
3 files changed, 283 insertions(+), 283 deletions(-)
commit ea58853d82d90357a36832ca1c62cefbfadc6154
Merge: 07ff679 0323772
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Fri Dec 14 11:48:48 2012 -0800
Merge pull request #4 from sbalneav/master
Fix deprecations
commit 032377291f83cba3d0ab0eed7665cb2f5df0d2bd
Author: Scott Balneaves <sbalneav@alburg.net>
Date: Fri Dec 14 13:46:57 2012 -0600
Stylistic update
python/mateweathermodule.c | 4 +---
1 file changed, 1 insertion(+), 3 deletions(-)
commit 18ef300a07d7741c6503775b183f857858924b18
Author: Scott Balneaves <sbalneav@alburg.net>
Date: Fri Dec 14 10:54:36 2012 -0600
Fix deprecations
python/mateweathermodule.c | 4 ++++
1 file changed, 4 insertions(+)
commit 07ff67922a68f69f64e89c8997add9976ed419d2
Merge: 4caec59 27b41f2
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Sun Nov 4 03:00:22 2012 -0800
Merge pull request #3 from NiceandGently/master
fix incorrect fsf adress in COPYING
commit 27b41f23f77e95af1e1631e897c3b8968d8eb815
Author: raveit <chat-to-me@raveit.de>
Date: Sun Nov 4 02:57:40 2012 +0100
add new licences
COPYING | 502 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
COPYING.GPL | 339 ++++++++++++++++++++++++++++++++++++++++
2 files changed, 841 insertions(+)
commit 210c4ad8d8950db6c05d8d64d9d0b2031a1b2f44
Author: raveit <chat-to-me@raveit.de>
Date: Sun Nov 4 02:54:41 2012 +0100
remove COPYING with incorrect fsf address
COPYING | 340 ---------------------------------------------------------------
1 file changed, 340 deletions(-)
commit 4caec59b8b8ad937e5976f5f5338e1265a89aa6c
Merge: 6fc7fa8 30fe555
Author: Nelson Marques <nmo.marques@gmail.com>
Date: Wed Oct 10 07:39:09 2012 -0700
Merge pull request #2 from ketheriel/master
fix no return in non-void function
commit 30fe55545b4fe19a7f4bd04cd25ebf46ef35b570
Author: Nelson Marques <nmo.marques@gmail.com>
Date: Wed Oct 10 16:32:55 2012 +0200
fix no return in nonvoid function
libmateweather/mateweather-prefs.c | 4 ++++
1 file changed, 4 insertions(+)
commit 6fc7fa8f772083bda5cb4b4956150db5d155e060
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Wed Oct 10 13:39:28 2012 +0200
add gettext to gschema
libmateweather/Makefile.am | 8 +-
libmateweather/org.mate.weather.gschema.xml | 121 ----------------
libmateweather/org.mate.weather.gschema.xml.in.in | 161 +++++++++++++++++++++
po/POTFILES.in | 3 +-
4 files changed, 168 insertions(+), 125 deletions(-)
commit 47a9ffc53ceba87023e443a6ab362c52ac799635
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Sat Sep 29 11:48:30 2012 +0200
re-add deleted functions
libmateweather/mateweather-prefs.c | 87 ++++++++++++++++++++++++++++++++++++
libmateweather/mateweather-prefs.h | 4 ++
2 files changed, 91 insertions(+)
commit 44b85ff8d08023f49be431f1a8514240b9b4b276
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Tue Sep 4 16:57:10 2012 +0200
migrate to gsettings
configure.in | 19 +-
doc/html/libmateweather-mateweather-mateconf.html | 405 ---------------------
doc/tmpl/mateweather-mateconf.sgml | 136 -------
libmateweather/Makefile.am | 29 +-
libmateweather/mateweather-mateconf.c | 310 ----------------
libmateweather/mateweather-mateconf.h | 84 -----
libmateweather/mateweather-prefs.c | 370 ++-----------------
libmateweather/mateweather-prefs.h | 32 +-
libmateweather/mateweather-uninstalled.pc.in | 2 +-
libmateweather/mateweather.pc.in | 2 +-
libmateweather/mateweather.schemas.in | 173 ---------
libmateweather/org.mate.weather.gschema.xml | 121 ++++++
po/POTFILES.in | 1 -
13 files changed, 172 insertions(+), 1512 deletions(-)
commit 9f6a41dc0563e92cb59609aa3dcc8b9d42d1d40b
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Tue Sep 4 12:25:08 2012 +0200
fix fetching forecast from bom.gov.au
https://github.com/mate-desktop/libmateweather/issues/1
https://bugzilla.gnome.org/show_bug.cgi?id=628750
http://git.gnome.org/browse/libgweather/commit/?id=a80552f51c641754ef8410eebea6debc23a25561
libmateweather/weather-bom.c | 22 ++--------------------
1 file changed, 2 insertions(+), 20 deletions(-)
commit 859434d111af89e4ce2a0d4e6199b6f21305fa33
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Thu Jul 5 13:46:34 2012 -0400
Preparing for 1.4 release.
ChangeLog | 145 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++--
configure.in | 2 +-
2 files changed, 141 insertions(+), 6 deletions(-)
commit 2f41b7bdf5cea621fdae5cbde78bdfbcad5ac9ea
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Fri Jun 29 14:10:05 2012 +0200
sync translations with transifex
po/af.po | 116 +-
po/am.po | 1714 +----
po/ar.po | 133 +-
po/as.po | 387 +-
po/ast.po | 107 +-
po/az.po | 4376 +----------
po/be.po | 3241 +-------
po/bg.po | 124 +-
po/bn.po | 2761 +------
po/bn_IN.po | 397 +-
po/br.po | 337 +-
po/bs.po | 4358 +----------
po/ca.po | 396 +-
po/ca@valencia.po | 145 +-
po/crh.po | 254 +-
po/cs.po | 391 +-
po/cy.po | 384 +-
po/da.po | 3857 +---------
po/de.po | 398 +-
po/dz.po | 3543 +--------
po/el.po | 160 +-
po/en_CA.po | 459 +-
po/en_GB.po | 3448 +--------
po/eo.po | 98 +-
po/es.po | 392 +-
po/es_AR.po | 3222 +-------
po/es_CL.po | 3237 +-------
po/es_CO.po | 3222 +-------
po/es_CR.po | 3222 +-------
po/es_DO.po | 3222 +-------
po/es_EC.po | 3222 +-------
po/es_ES.po | 406 +-
po/es_MX.po | 3222 +-------
po/es_NI.po | 3222 +-------
po/es_PA.po | 3222 +-------
po/es_PE.po | 3222 +-------
po/es_PR.po | 3222 +-------
po/es_SV.po | 3222 +-------
po/es_UY.po | 3222 +-------
po/es_VE.po | 3222 +-------
po/et.po | 305 +-
po/eu.po | 373 +-
po/fa.po | 3558 +--------
po/fi.po | 3078 +-------
po/fr.po | 382 +-
po/ga.po | 355 +-
po/gl.po | 143 +-
po/gu.po | 388 +-
po/he.po | 4228 +----------
po/hi.po | 383 +-
po/hr.po | 428 +-
po/hu.po | 376 +-
po/hy.po | 3245 +-------
po/id.po | 3743 +---------
po/is.po |21543 +++--------------------------------------------------
po/it.po | 381 +-
po/ja.po | 376 +-
po/ka.po | 3149 +-------
po/kn.po | 119 +-
po/ko.po | 366 +-
po/ku.po | 3186 +-------
po/lt.po | 2713 +------
po/lv.po | 3059 +-------
po/mai.po | 345 +-
po/mg.po | 3208 +-------
po/mk.po | 456 +-
po/ml.po | 373 +-
po/mn.po | 5002 +------------
po/mr.po | 362 +-
po/ms.po | 4567 +-----------
po/nb.po | 121 +-
po/ne.po | 3163 +-------
po/nl.po | 5318 +------------
po/nn.po | 3065 +-------
po/oc.po | 2759 +------
po/or.po | 120 +-
po/pa.po | 2965 +-------
po/pl.po | 122 +-
po/pt_BR.po | 156 +-
po/ro.po |16200 +---------------------------------------
po/ru.po | 127 +-
po/si.po | 1970 +----
po/sk.po | 123 +-
po/sl.po | 352 +-
po/sq.po | 413 +-
po/sr.po | 5725 +-------------
po/sr@latin.po | 5725 +-------------
po/sv.po | 176 +-
po/ta.po | 132 +-
po/te.po | 375 +-
po/th.po | 391 +-
po/tr.po | 388 +-
po/uk.po | 120 +-
po/vi.po | 380 +-
po/wa.po | 2409 +-----
po/xh.po | 3233 +-------
po/zh_CN.po | 2877 +------
po/zh_HK.po | 1678 +----
po/zh_TW.po | 1678 +----
99 files changed, 18152 insertions(+), 191804 deletions(-)
commit 58f54368b91640a5e81a84fc74246a715c44a5fe
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Fri Jun 29 14:03:38 2012 +0200
add po gnome copyrights file
po/gnome-copyrights.txt | 1535 +++++++++++++++++++++++++++++++++++++++++++++++
1 file changed, 1535 insertions(+)
commit 8ab79681d7977ea1f80ee74cc0d904dc0a622630
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Tue May 29 13:44:49 2012 -0400
Changed version to 1.3.0
configure.in | 2 +-
1 file changed, 1 insertion(+), 1 deletion(-)
commit 144e24868444c0638c400143323a056314aeba29
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Tue May 29 12:26:27 2012 -0400
Preparing for 1.2.1 release.
ChangeLog | 37 +++++++++++++++++++++++++++++++++++++
configure.in | 2 +-
2 files changed, 38 insertions(+), 1 deletion(-)
commit 0a4385c777571efa9784dcdc3da67e030222d736
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Tue May 29 12:20:44 2012 -0400
Removed ubuntu folder from distro.
distro/ubuntu/build | 36 ------------------------------------
distro/ubuntu/postinst | 9 ---------
distro/ubuntu/postrm | 6 ------
distro/ubuntu/preinst | 8 --------
distro/ubuntu/prerm | 11 -----------
5 files changed, 70 deletions(-)
commit 44ec5aed7c1c7130caee72d56cf3a234603ef0d0
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Tue May 29 12:19:30 2012 -0400
libsoup-mate doesn't exist. Use libsoup-gnome instead.
configure.in | 12 ++++++------
libmateweather/weather-priv.h | 4 ++--
libmateweather/weather.c | 4 ++--
3 files changed, 10 insertions(+), 10 deletions(-)
commit 561c43c0463a41e819f31f42e30991e802b593df
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Wed Feb 22 20:58:53 2012 -0500
Preparing for 1.2 release.
AUTHORS | 9 +-
ChangeLog | 4220 ++++++++++++----------------------------------------------
README | 2 +
autogen.sh | 4 +-
configure.in | 2 +-
5 files changed, 881 insertions(+), 3356 deletions(-)
commit 035e71f179cbb173a212d7407b729a0ee418f9cd
Author: Perberos <perberos@gmail.com>
Date: Thu Jan 26 10:58:09 2012 -0300
changing pkgbuild source method
distro/archlinux/PKGBUILD | 10 +++++-----
1 file changed, 5 insertions(+), 5 deletions(-)
commit 6a9b4bbef833dda9b578d8e9aa265ec9c5a010fa
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Mon Jan 9 21:37:06 2012 -0500
Changed mate.gr.jp to gnome.gr.jp as requested in Issue #86
po/ja.po | 10 +++++-----
1 file changed, 5 insertions(+), 5 deletions(-)
commit 4308cb5b8e5e12048dfead700f34bb9a4ca8af05
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date: Fri Dec 9 01:55:14 2011 +0100
bump version to 1.1.0
AUTHORS | 1 +
configure.in | 8 ++++----
distro/archlinux/PKGBUILD | 2 +-
distro/ubuntu/build | 2 +-
4 files changed, 7 insertions(+), 6 deletions(-)
commit 1520201979b2ad686d7c523a33ad3eb7c8d11ca7
Author: Perberos <perberos@gmail.com>
Date: Thu Dec 8 13:29:43 2011 -0300
removing autogenerated files
Makefile.in | 823 --
aclocal.m4 | 2358 ------
compile | 143 -
config.guess | 1501 ----
config.h.in | 104 -
config.sub | 1705 -----
configure |18188 --------------------------------------------
data/Makefile.in | 572 --
depcomp | 630 --
doc/Makefile.in | 520 --
gtk-doc.make | 1 -
icons/Makefile.in | 929 ---
install-sh | 520 --
libmateweather/Makefile.in | 1121 ---
ltmain.sh | 9636 -----------------------
m4/gtk-doc.m4 | 61 -
m4/intltool.m4 | 216 -
m4/libtool.m4 | 7831 -------------------
m4/ltoptions.m4 | 369 -
m4/ltsugar.m4 | 123 -
m4/ltversion.m4 | 23 -
m4/lt~obsolete.m4 | 98 -
missing | 376 -
mkinstalldirs | 162 -
po-locations/Makefile.in | 444 --
po/Makefile.in.in | 217 -
python/Makefile.in | 652 --
27 files changed, 49323 deletions(-)
commit 83048677903b20557f28ebc4a35aedcd50225bea
Author: Steve Zesch <stevezesch2@gmail.com>
Date: Fri Dec 2 20:42:43 2011 -0500
Changed version to 2011.12.01
configure.in | 2 +-
distro/archlinux/PKGBUILD | 2 +-
distro/ubuntu/build | 2 +-
3 files changed, 3 insertions(+), 3 deletions(-)
commit fe8aea1c3b5348347633da18a02b0bffd3b266a1
Author: Perberos <perberos@gmail.com>
Date: Thu Dec 1 21:42:39 2011 -0300
moving from https://github.com/perberos/mate-desktop-environment
AUTHORS | 1 +
COPYING | 340 +
ChangeLog | 3351 ++
INSTALL | 302 +
MAINTAINERS | 15 +
Makefile.am | 28 +
Makefile.in | 823 +
NEWS | 948 +
README | 11 +
acinclude.m4 | 66 +
aclocal.m4 | 2358 +
autogen.sh | 25 +
compile | 143 +
config.guess | 1501 +
config.h.in | 104 +
config.sub | 1705 +
configure |18188 ++++++++
configure.in | 283 +
data/Locations.xml.in |47857 ++++++++++++++++++++
data/Makefile.am | 78 +
data/Makefile.in | 572 +
data/README | 95 +
data/README.timezones | 47 +
data/check-timezones.sh | 40 +
data/locations.dtd | 33 +
depcomp | 630 +
distro/archlinux/PKGBUILD | 35 +
distro/archlinux/libmateweather.install | 19 +
distro/ubuntu/build | 36 +
distro/ubuntu/postinst | 9 +
distro/ubuntu/postrm | 6 +
distro/ubuntu/preinst | 8 +
distro/ubuntu/prerm | 11 +
doc/Makefile.am | 90 +
doc/Makefile.in | 520 +
doc/html/MateWeatherLocationEntry.html | 226 +
doc/html/MateWeatherTimezoneMenu.html | 184 +
doc/html/ch01.html | 56 +
doc/html/home.png | Bin 0 -> 654 bytes
doc/html/index.html | 59 +
doc/html/index.sgml | 180 +
doc/html/left.png | Bin 0 -> 459 bytes
doc/html/libmateweather-mateweather-location.html | 620 +
doc/html/libmateweather-mateweather-mateconf.html | 405 +
doc/html/libmateweather-mateweather-prefs.html | 396 +
doc/html/libmateweather-mateweather-timezone.html | 231 +
doc/html/libmateweather-mateweather-xml.html | 70 +
doc/html/libmateweather-weather.html | 1639 +
doc/html/libmateweather.devhelp | 151 +
doc/html/libmateweather.devhelp2 | 158 +
doc/html/right.png | Bin 0 -> 472 bytes
doc/html/style.css | 257 +
doc/html/up.png | Bin 0 -> 406 bytes
doc/libmateweather-docs.sgml | 25 +
doc/libmateweather-sections.txt | 185 +
doc/libmateweather.types | 5 +
doc/tmpl/libmateweather-unused.sgml | 493 +
doc/tmpl/location-entry.sgml | 73 +
doc/tmpl/mateweather-enum-types.sgml | 34 +
doc/tmpl/mateweather-location.sgml | 210 +
doc/tmpl/mateweather-mateconf.sgml | 136 +
doc/tmpl/mateweather-prefs.sgml | 169 +
doc/tmpl/mateweather-timezone.sgml | 87 +
doc/tmpl/mateweather-xml.sgml | 27 +
doc/tmpl/parser.sgml | 74 +
doc/tmpl/timezone-menu.sgml | 62 +
doc/tmpl/weather-priv.sgml | 430 +
doc/tmpl/weather.sgml | 683 +
gtk-doc.make | 1 +
icons/16x16_status_weather-clear-night-000.png | Bin 0 -> 699 bytes
icons/16x16_status_weather-clear-night-010.png | Bin 0 -> 701 bytes
icons/16x16_status_weather-clear-night-020.png | Bin 0 -> 703 bytes
icons/16x16_status_weather-clear-night-030.png | Bin 0 -> 707 bytes
icons/16x16_status_weather-clear-night-040.png | Bin 0 -> 708 bytes
icons/16x16_status_weather-clear-night-050.png | Bin 0 -> 719 bytes
icons/16x16_status_weather-clear-night-060.png | Bin 0 -> 719 bytes
icons/16x16_status_weather-clear-night-070.png | Bin 0 -> 715 bytes
icons/16x16_status_weather-clear-night-080.png | Bin 0 -> 716 bytes
icons/16x16_status_weather-clear-night-090.png | Bin 0 -> 718 bytes
icons/16x16_status_weather-clear-night-100.png | Bin 0 -> 716 bytes
icons/16x16_status_weather-clear-night-110.png | Bin 0 -> 715 bytes
icons/16x16_status_weather-clear-night-120.png | Bin 0 -> 720 bytes
icons/16x16_status_weather-clear-night-130.png | Bin 0 -> 722 bytes
icons/16x16_status_weather-clear-night-140.png | Bin 0 -> 726 bytes
icons/16x16_status_weather-clear-night-150.png | Bin 0 -> 725 bytes
icons/16x16_status_weather-clear-night-160.png | Bin 0 -> 724 bytes
icons/16x16_status_weather-clear-night-170.png | Bin 0 -> 725 bytes
icons/16x16_status_weather-clear-night-190.png | Bin 0 -> 724 bytes
icons/16x16_status_weather-clear-night-200.png | Bin 0 -> 722 bytes
icons/16x16_status_weather-clear-night-210.png | Bin 0 -> 721 bytes
icons/16x16_status_weather-clear-night-220.png | Bin 0 -> 726 bytes
icons/16x16_status_weather-clear-night-230.png | Bin 0 -> 728 bytes
icons/16x16_status_weather-clear-night-240.png | Bin 0 -> 719 bytes
icons/16x16_status_weather-clear-night-250.png | Bin 0 -> 725 bytes
icons/16x16_status_weather-clear-night-260.png | Bin 0 -> 720 bytes
icons/16x16_status_weather-clear-night-270.png | Bin 0 -> 721 bytes
icons/16x16_status_weather-clear-night-280.png | Bin 0 -> 715 bytes
icons/16x16_status_weather-clear-night-290.png | Bin 0 -> 711 bytes
icons/16x16_status_weather-clear-night-300.png | Bin 0 -> 713 bytes
icons/16x16_status_weather-clear-night-310.png | Bin 0 -> 715 bytes
icons/16x16_status_weather-clear-night-320.png | Bin 0 -> 711 bytes
icons/16x16_status_weather-clear-night-330.png | Bin 0 -> 710 bytes
icons/16x16_status_weather-clear-night-340.png | Bin 0 -> 693 bytes
icons/16x16_status_weather-clear-night-350.png | Bin 0 -> 696 bytes
.../16x16_status_weather-few-clouds-night-000.png | Bin 0 -> 767 bytes
.../16x16_status_weather-few-clouds-night-010.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-020.png | Bin 0 -> 766 bytes
.../16x16_status_weather-few-clouds-night-030.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-040.png | Bin 0 -> 767 bytes
.../16x16_status_weather-few-clouds-night-050.png | Bin 0 -> 765 bytes
.../16x16_status_weather-few-clouds-night-060.png | Bin 0 -> 772 bytes
.../16x16_status_weather-few-clouds-night-070.png | Bin 0 -> 775 bytes
.../16x16_status_weather-few-clouds-night-080.png | Bin 0 -> 775 bytes
.../16x16_status_weather-few-clouds-night-090.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-100.png | Bin 0 -> 773 bytes
.../16x16_status_weather-few-clouds-night-110.png | Bin 0 -> 773 bytes
.../16x16_status_weather-few-clouds-night-120.png | Bin 0 -> 770 bytes
.../16x16_status_weather-few-clouds-night-130.png | Bin 0 -> 769 bytes
.../16x16_status_weather-few-clouds-night-140.png | Bin 0 -> 769 bytes
.../16x16_status_weather-few-clouds-night-150.png | Bin 0 -> 770 bytes
.../16x16_status_weather-few-clouds-night-160.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-170.png | Bin 0 -> 772 bytes
.../16x16_status_weather-few-clouds-night-190.png | Bin 0 -> 766 bytes
.../16x16_status_weather-few-clouds-night-200.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-210.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-220.png | Bin 0 -> 773 bytes
.../16x16_status_weather-few-clouds-night-230.png | Bin 0 -> 772 bytes
.../16x16_status_weather-few-clouds-night-240.png | Bin 0 -> 779 bytes
.../16x16_status_weather-few-clouds-night-250.png | Bin 0 -> 777 bytes
.../16x16_status_weather-few-clouds-night-260.png | Bin 0 -> 775 bytes
.../16x16_status_weather-few-clouds-night-270.png | Bin 0 -> 777 bytes
.../16x16_status_weather-few-clouds-night-280.png | Bin 0 -> 777 bytes
.../16x16_status_weather-few-clouds-night-290.png | Bin 0 -> 776 bytes
.../16x16_status_weather-few-clouds-night-300.png | Bin 0 -> 776 bytes
.../16x16_status_weather-few-clouds-night-310.png | Bin 0 -> 775 bytes
.../16x16_status_weather-few-clouds-night-320.png | Bin 0 -> 779 bytes
.../16x16_status_weather-few-clouds-night-330.png | Bin 0 -> 776 bytes
.../16x16_status_weather-few-clouds-night-340.png | Bin 0 -> 768 bytes
.../16x16_status_weather-few-clouds-night-350.png | Bin 0 -> 770 bytes
icons/22x22_status_weather-clear-night-000.png | Bin 0 -> 1351 bytes
icons/22x22_status_weather-clear-night-000.svg | 364 +
icons/22x22_status_weather-clear-night-010.png | Bin 0 -> 1348 bytes
icons/22x22_status_weather-clear-night-010.svg | 364 +
icons/22x22_status_weather-clear-night-020.png | Bin 0 -> 1358 bytes
icons/22x22_status_weather-clear-night-020.svg | 364 +
icons/22x22_status_weather-clear-night-030.png | Bin 0 -> 1359 bytes
icons/22x22_status_weather-clear-night-030.svg | 364 +
icons/22x22_status_weather-clear-night-040.png | Bin 0 -> 1359 bytes
icons/22x22_status_weather-clear-night-040.svg | 364 +
icons/22x22_status_weather-clear-night-050.png | Bin 0 -> 1366 bytes
icons/22x22_status_weather-clear-night-050.svg | 364 +
icons/22x22_status_weather-clear-night-060.png | Bin 0 -> 1365 bytes
icons/22x22_status_weather-clear-night-060.svg | 364 +
icons/22x22_status_weather-clear-night-070.png | Bin 0 -> 1362 bytes
icons/22x22_status_weather-clear-night-070.svg | 364 +
icons/22x22_status_weather-clear-night-080.png | Bin 0 -> 1356 bytes
icons/22x22_status_weather-clear-night-080.svg | 364 +
icons/22x22_status_weather-clear-night-090.png | Bin 0 -> 1347 bytes
icons/22x22_status_weather-clear-night-090.svg | 364 +
icons/22x22_status_weather-clear-night-100.png | Bin 0 -> 1349 bytes
icons/22x22_status_weather-clear-night-100.svg | 364 +
icons/22x22_status_weather-clear-night-110.png | Bin 0 -> 1353 bytes
icons/22x22_status_weather-clear-night-110.svg | 364 +
icons/22x22_status_weather-clear-night-120.png | Bin 0 -> 1350 bytes
icons/22x22_status_weather-clear-night-120.svg | 364 +
icons/22x22_status_weather-clear-night-130.png | Bin 0 -> 1354 bytes
