diff options
author | Thomas Nilsson <[email protected]> | 2020-08-17 14:43:50 +0200 |
---|---|---|
committer | Robert Antoni Buj Gelonch <[email protected]> | 2020-08-19 20:41:35 +0200 |
commit | d35ce451aa5c0be394a7ccf293fd4e7fd03dc42f (patch) | |
tree | 6dd8141123d073bf2dbc0964d522bd3c4a298e92 /help/si/si.po | |
parent | e24a290f9d1461c784cccb7a4ae372fe1cda5b69 (diff) | |
download | mate-calc-d35ce451aa5c0be394a7ccf293fd4e7fd03dc42f.tar.bz2 mate-calc-d35ce451aa5c0be394a7ccf293fd4e7fd03dc42f.tar.xz |
Correct Astronomical unit (to 149597870700 m)
The IAU changed the definition back in 2012 so that 1 au == 149 597 870 700 m exactly, the BIPM then followed in recognizing this value.
Ref:
https://www.nature.com/news/the-astronomical-unit-gets-fixed-1.11416 (doi:10.1038/nature.2012.11416)
https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9.pdf (latest brochure, specifically Tableau 8)
Diffstat (limited to 'help/si/si.po')
0 files changed, 0 insertions, 0 deletions