diff options
author | infirit <[email protected]> | 2014-12-17 16:00:29 +0100 |
---|---|---|
committer | infirit <[email protected]> | 2014-12-17 17:23:02 +0100 |
commit | ab23523d7ae2b62d7c633773739e7694a0ce82a2 (patch) | |
tree | 4f31cc4dac05ba7df2825225489f43364014de4b /po/cmn.po | |
parent | ad556dbe146fd1a5e60bdbb3467748b5132b3a73 (diff) | |
download | mate-system-monitor-ab23523d7ae2b62d7c633773739e7694a0ce82a2.tar.bz2 mate-system-monitor-ab23523d7ae2b62d7c633773739e7694a0ce82a2.tar.xz |
Fix network totals overflow on 32-bit machines
Taken from GSM commit: c7275791a89623ad1edc820a6ef16faae37a18aa
From: Chris Kühl <[email protected]>
Gnome bug: https://bugzilla.gnome.org/show_bug.cgi?id=639212
Diffstat (limited to 'po/cmn.po')
0 files changed, 0 insertions, 0 deletions